FREE BETS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racehorse and Breeder Priviledges. Top Odds, get the best. |
You won't get this offer from your LOCAL TAB....Get value for your money and receive a FREE $200 Bet with one of Australias Biggest Bookmakers...
If you plan to have a bet on the Melbourne Cup, then you need to ensure you are getting the best odds for your money, and we highly recommend the following bookmakers. NrL Bets Free
| IASbet pay a guaranteed better dividend than any of the three Australian TABs and should be the first bookmaker you join if you bet on the races. Deposit just $100 to receive a $200 free bet. Join IASbet here |
| Centrebet offer SuperOdds and Best Of The Best which pays better odds than the TAB and you can score yourself a $100 free bet if you join through our site. Join Centrebet here for your free $200 bet |
|
Sportsbet pay the best dividend of the Tote and if you sign up at Sportsbet you can get yourself a $200 free bet bundle plus free entry into AFL & NRL Million Dollar Footy Tipping comps. Join Sportsbet here |
|
|
Sporting Bet have some of the best odds and their dividends pay better than 20% on average than the TAB. All should have a betting account at Sporting Bet. Sign up today a receive a $100 Free Bet. Join Sporting Bet here |
Punters would do well to have an account at each of the above bookies to ensure you are getting the best of the odds each and every time you have a bet.
The Melbourne Cup is Australia's major Thoroughbred horse race, it is a race for three-year-olds and over, over a distance of 3,200 metres.
It is the richest "two-mile" handicap in the world.
The event is held by the Victoria Racing Club on the first Tuesday in November annually, at the Flemington Racecourse in Melbourne and is a Group 1 race.
Former champion mare Makybe Diva won the Melbourne Cup three years in succession 2003, 2004 and 2005 and is the only thoroughbred to achieve that honour in the long history of the great race. The Group 2 Makybe Diva Stakes is named in the brilliant mare's honour.
MELBOURNE CUP |
|
| Track: | Flemington Racecourse |
| Distance: | 3200 metres |
| Race Type: | Open Handicap |
| Status: | Group 1 |
| Prizemoney: | 6,175,000 |
The Melbourne Cup also combines with the Caulfield Cup to form the major Cup's double of the Spring.
Betting markets are announced a few months in advance before both Cups are run and huge money is outlayed trying to back the winner of both races to score a big multiple double result. AFL Free Footy Bets from the Bookies
The Melbourne Cup field is now restricted to 24 horses with no emergencies, but the race receives many more nominations in the lead up to the event. The final Melbourne Cup field for each year is released on the Saturday evening before the race, and punters wait impatiently for this information each year as it allows them to lock in their final bets.
The horses that make up the Melbourne Cup field are decided based on a few different conditions, and lesser horses are balloted out based on prize money earned in the last two years, performance in specific lead up races, and handicap weight.
Melbourne Cup History
The first Melbourne Cup was run in 1861 and won by Archer and now has become a global event since 1993 with a number of international horses from a variety of countries making the trip to Australia to win the big race.
It's a day when the nation stops whatever it's doing to listen to the race call, or watch the race on TV. Even those who don't usually bet, try their luck with a small wager or entry into a 'sweep' - a lottery in which each ticket-holder is matched with a randomly drawn horse. More Free Bonuses and Bookie Bets here
Since 1877, Melbourne Cup Day has been a public holiday for Melbourne, and crowds have flocked to the track. By 11.00 am on the first holiday, the Flemington grandstand was packed to its 7,000 capacity, and by 3.00 pm, 150,000 people were estimated to have gathered - thronging the hill beyond. The party atmosphere often means that champagne and canapés, huge hats and racetrack fashions overshadow the business of horse racing.
Even through wars and depression, the Melbourne Cup racing carnival has been one of the stayers of Australian cultural experience. Australia is one of the few countries where bookmakers are allowed to operate on course offering starting prizes (SP). This was legalised in 1882 and 1896 in an attempt to stamp out off-course SP 'bookies' who paid out on prices being quoted on the racecourse. Before the telephone, on-course prices were signalled with flags.
This legislation did not stop SP bookmaking off-course. It is said that every second Australian household in the 1880s and early 1900s, on every Saturday afternoon, the average punter went to a local pub, corner grocer, barber or milkman and placed a bet with their SP bookie. From 1916, the bookies competed against a 'totaliser' machine, known as the 'tote', invented by George Julius, an engineer working in Western Australia. The machine calculated changing odds and the paying of dividends to winning punters. As the world's first automatic totalisator, Julius's company designed and supplied racecourse betting equipment throughout the world.
Past Winners...
| Year | Melbourne Cup Winners | Status | Distance |
| 2011 | Dunaden | Group 1 | 3200m |
| 2010 | Americain | Group 1 | 3200m |
| 2009 | Shocking | Group 1 | 3200m |
| 2008 | Viewed | Group 1 | 3200m |
| 2007 | Efficient | Group 1 | 3200m |
| 2006 | Delta Blues | Group 1 | 3200m |
| 2005 | Makybe Diva | Group 1 | 3200m |
| 2004 | Makybe Diva | Group 1 | 3200m |
| 2003 | Makybe Diva | Group 1 | 3200m |
| 2002 | Media Puzzle | Group 1 | 3200m |
| 2001 | Ethereal | Group 1 | 3200m |
| 2000 | Brew | Group 1 | 3200m |
| 1999 | Rogan Josh | Group 1 | 3200m |
| 1998 | Jezabeel | Group 1 | 3200m |
| 1997 | Might And Power | Group 1 | 3200m |
| 1996 | Saintly | Group 1 | 3200m |
| 1995 | Doriemus | Group 1 | 3200m |
| 1994 | Jeune | Group 1 | 3200m |
| 1993 | Vintage Crop | Group 1 | 3200m |
| 1992 | Subzero | Group 1 | 3200m |
| 1991 | Let's Elope | Group 1 | 3200m |
| 1990 | Kingston Rule | Group 1 | 3200m |
| 1989 | Tawrrific | Group 1 | 3200m |
| 1988 | Empire Rose | Group 1 | 3200m |
| 1987 | Kensei | Group 1 | 3200m |
| 1986 | At Talaq | Group 1 | 3200m |
| 1985 | What A Nuisance | Group 1 | 3200m |
| 1984 | Black Knight | Group 1 | 3200m |
| 1983 | Kiwi | Group 1 | 3200m |
| 1982 | Gurner's Lane | Group 1 | 3200m |
| 1981 | Just A Dash | Group 1 | 3200m |
| 1980 | Beldale Ball | Group 1 | 3200m |
| 1979 | Hyperno | Group 1 | 3200m |
| 1978 | Arwon | Principal race | 3200m |
| 1977 | Gold And Black | Principal race | 3200m |
| 1976 | Van Der Hum | Principal race | 3200m |
| 1975 | Think Big | Principal race | 3200m |
| 1974 | Think Big | Principal race | 3200m |
| 1973 | Gala Supreme | Principal race | 3200m |
| 1972 | Piping Lane | Principal race | 3200m |
| 1971 | Silver Knight | Principal race | 16F |
| 1970 | Baghdad Note | Principal race | 16F |
| 1969 | Rain Lover | Principal race | 16F |
| 1968 | Rain Lover | Principal race | 16F |
| 1967 | Red Handed | Principal race | 16F |
| 1966 | Galilee | Principal race | 16F |
| 1965 | Light Fingers | Principal race | 16F |
| 1964 | Polo Prince | Principal race | 16F |
| 1963 | Gatum Gatum | Principal race | 16F |
| 1962 | Even Stevens | Principal race | 16F |
| 1961 | Lord Fury | Principal race | 16F |
| 1960 | Hi Jinx | Principal race | 16F |
| 1959 | Macdougal | Principal race | 16F |
| 1958 | Baystone | Principal race | 16F |
| 1957 | Straight Draw | Principal race | 16F |
| 1956 | Evening Peal | Principal race | 16F |
| 1955 | Toparoa | Principal race | 16F |
| 1954 | Rising Fast | Principal race | 16F |
| 1953 | Wodalla | Principal race | 16F |
| 1952 | Dalray | Principal race | 16F |
| 1951 | Delta | Principal race | 16F |
| 1950 | Comic Court | Principal race | 16F |
| 1949 | Foxzami | Principal race | 16F |
| 1948 | Rimfire | Principal race | 16F |
| 1947 | Hiraji | Principal race | 16F |
| 1946 | Russia | Principal race | 16F |
| 1945 | Rainbird | Principal race | 16F |
| 1944 | Sirius | Principal race | 16F |
| 1943 | Dark Felt | Principal race | 16F |
| 1942 | Colonus | Principal race | 16F |
| 1941 | Skipton | Principal race | 16F |
| 1940 | Old Rowley | Principal race | 16F |
| 1939 | Rivette | Principal race | 16F |
| 1938 | Catalogue | Principal race | 16F |
| 1937 | The Trump | Principal race | 16F |
| 1936 | Wotan | Principal race | 16F |
| 1935 | Marabou | Principal race | 16F |
| 1934 | Peter Pan | Principal race | 16F |
| 1933 | Hall Mark | Principal race | 16F |
| 1932 | Peter Pan | Principal race | 16F |
| 1931 | White Nose | Principal race | 16F |
| 1930 | Phar Lap | Principal race | 16F |
| 1929 | Nightmarch | Principal race | 16F |
| 1928 | Statesman | Principal race | 16F |
| 1927 | Trivalve | Principal race | 16F |
| 1926 | Spearfelt | Principal race | 16F |
| 1925 | Windbag | Principal race | 16F |
| 1924 | Backwood | Principal race | 16F |
| 1923 | Bitalli | Principal race | 16F |
| 1922 | King Ingoda | Principal race | 16F |
| 1921 | Sister Olive | Principal race | 16F |
| 1920 | Poitrel | Principal race | 16F |
| 1919 | Artilleryman | Principal race | 16F |
| 1918 | Night Watch | Principal race | 16F |
| 1917 | Westcourt | Principal race | 16F |
| 1916 | Sasanof | Principal race | 16F |
| 1915 | Patrobas | Principal race | 16F |
| 1914 | Kingsburgh | Principal race | 16F |
| 1913 | Posinatus | Principal race | 16F |
| 1912 | Piastre | Principal race | 16F |
| 1911 | The Parisian | Principal race | 16F |
| 1910 | Comedy King | Principal race | 16F |
| 1909 | Prince Foote | Principal race | 16F |
| 1908 | Lord Nolan | Principal race | 16F |
| 1907 | Apologue | Principal race | 16F |
| 1906 | Poseidon | Principal race | 16F |
| 1905 | Blue Spec | Principal race | 16F |
| 1904 | Acrasia | Principal race | 16F |
| 1903 | Lord Cardigan | Principal race | 16F |
| 1902 | The Victory | Principal race | 16F |
| 1901 | Revenue | Principal race | 16F |
| 1900 | Clean Sweep | Principal race | 16F |
| 1899 | Merriwee | Principal race | 16F |
| 1898 | The Grafter | Principal race | 16F |
| 1897 | Gaulus | Principal race | 16F |
| 1896 | Newhaven | Principal race | 16F |
| 1895 | Auraria | Principal race | 16F |
| 1894 | Patron | Principal race | 16F |
| 1893 | Tarcoola | Principal race | 16F |
| 1892 | Glenloth | Principal race | 16F |
| 1891 | Malvolio | Principal race | 16F |
| 1890 | Carbine | Principal race | 16F |
| 1889 | Bravo | Principal race | 16F |
| 1888 | Mentor | Principal race | 16F |
| 1887 | Dunlop | Principal race | 16F |
| 1886 | Arsenal | Principal race | 16F |
| 1885 | Sheet Anchor | Principal race | 16F |
| 1884 | Malua | Principal race | 16F |
| 1883 | Martini Henry | Principal race | 16F |
| 1882 | The Assyrian | Principal race | 16F |
| 1881 | Zulu | Principal race | 16F |
| 1880 | Grand Flaneur | Principal race | 16F |
| 1879 | Darriwell | Principal race | 16F |
| 1878 | Calamia | Principal race | 16F |
| 1877 | Chester | Principal race | 16F |
| 1876 | Briseis | Principal race | 16F |
| 1875 | Wolloma | Principal race | 16F |
| 1874 | Haricot | Principal race | 16F |
| 1873 | Don Juan | Principal race | 16F |
| 1872 | The Quack | Principal race | 16F |
| 1871 | The Pearl | Principal race | 16F |
| 1870 | Nimblefoot | Principal race | 16F |
| 1869 | Warrior | Principal race | 16F |
| 1868 | Glencoe | Principal race | 16F |
| 1867 | Tim Whiffler | Principal race | 16F |
| 1866 | The Barb | Principal race | 16F |
| 1865 | Toryboy | Principal race | 16F |
| 1864 | Lantern | Principal race | 16F |
| 1863 | Banker | Principal race | 16F |
| 1862 | Archer | Principal race | 16F |
| 1861 | Archer | Principal race | 16f |
Cox Plate | Craps Software | Jeu de roulette
IASbet has better than the 3 totes guaranteed with CITY SuperPrice.
Monthly Reload Bonuses, Free Bets And Other Promotions..Free $200 on joining.